3 - 3 of 51 results

Sintermetall Break pad-set " Front" for Yamaha models

Not in stock, will be ordered / made for you
can be shipped after order- paying within 5 Werk days

39.90
Price inkl. Tax., zzgl. Shipping
 


Available delivery methods: DHL 8,90€ Germany Exempl. 0,5-30 Kg, DHL 19,90€ EU country 0,5-30 Kg, DHL 39,90€ Shipping outside EU 0,5-30 Kg

Break-pad-set Sintermetall Bremsbelagpaar with ABE

Discription

Features

- No Asbest, and no Nickel
- Perfect for steel Break disk
- until + 25 % stronger 
- long life time and exzellentem Grip

Fits for:

Yamaha XJ6 RJ19 2009 - 2012 ABS ABE vorne 600 2
Yamaha XJ6 RJ22 2013 - 2016 ABS ABE vorne 600 2
Yamaha XJ6 Diversion RJ19 2009 - 2012 mit ABS ABE vorne 600 2
Yamaha XJ6 Diversion RJ22 2013 - 2016 mit ABS ABE vorne 600 2
Yamaha XJ600N RJ01 1998 - ABE vorne 600 2
Yamaha XJ600S Diversion RJ01 1998 - 2003 ABE vorne 600 2
Yamaha XJR400R 4HM 1993 - 1996 ABE vorne 400 2
Yamaha XV1100 Virago 3LP 1999 - 1999 ABE vorne 1100 2
Yamaha XV125 Virago 80km/h 5AJ 1997 - 2000 ABE vorne 125 1
Yamaha XV250 Virago S 3LW 1995 - 2000 ABE vorne 250 1
Yamaha XVS1100 Drag Star Classic VP05 1999 - 2000 ABE vorne 1100 2
Yamaha XVS1100 Drag Star Classic VP05 2000 - 2002 ABE vorne 1100 2
Yamaha XVS1100 Drag Star Classic VP16 2002 - 2007 ABE vorne 1100 2
Yamaha XVS125 Drag Star VE01 2000 - 2004 ABE vorne 125 1
Yamaha XVS1300 A Midnight Star VP26 2014 - ABE vorne 1300 2
Yamaha XVS1300 A Midnight Star VP26 2007 - 2010 ABE vorne 1300 2
Yamaha XVS1300 Custom Custom VP36 2014 - 2016 ABE vorne 1300 1
Yamaha XVS250 Drag Star VG03 2001 - 2003 ABE vorne 250 1

Accessories

Product Note Status Price
Break Disc Full Floating " Custom " for Yamaha Models Break Disc Full Floating " Custom " for Yamaha Models
259.00 € *
*
Price inkl. Tax., zzgl. Shipping
 
Display accessory details

Browse these categories as well: Yamaha_Bremsen_Break, Break pads & Bearings
3 - 3 of 51 results